| Each 5g dose (2 scoops) of powder contains: | |
| Magnesium Citrate | 773.5 mg |
| Equiv. to Magnesium | 125 mg |
| Magnesium Phosphate Pentahydrate | 605.3 mg |
| Equiv. to Magnesium | 125 mg |
| Magnesium Bisglycinate | 177.3 mg |
| Equiv. to Magnesium | 25 mg |
| Magnesium Aspartate Dihydrate | 200 mg |
| Equiv. to Magnesium | 15 mg |
| Magnesium Orotate | 78.1 mg |
| Equiv. to Magnesium | 5 mg |
| Magnesium Amino Acid Chelate | 25 mg |
| Equiv. to Magnesium | 5 mg |
| Total Magnesium | 300 mg |
| Taurine | 1000 mg |
| Silica Colloidal Anhydrous | 535 mg |
| Equiv. to Silicon | 250 mg |
| Ascorbic Acid (Vitamin C) | 50 mg |
| Zinc Oxide | 18.75 mg |
| Equiv. to Zinc | 15 mg |
We do not offer a refund, replacement or exchange if you change your mind about a product or products you have purchased from SUPER Discount Supplements, so please choose what you wish to order carefully and make sure what you purchase is exactly what you need.
If you are unhappy with the flavour of a product you have purchased we do not offer a refund or exchange.
Super Discount Supplements cannot guarantee the accuracy of the information presented on this page.
The product information only serves as a guide as products may undergo modifications. Always read the label and follow the directions for use.
Images may differ in appearance from the actual product.